August 14–16, 2026 · 68th championship
2026 results
Brinson Paolini claimed the title on the first playoff hole against Scott Hamel after both finished at 209, four under par.
2026 Champion
Brinson Paolini
74 · 70 · 65 / 209 (−4)
A final-round 65 set up the playoff victory.
Final leaderboard
All 24 player rows published on the original tournament home page.
| Pos. | Player / Club | To par | R1 | R2 | R3 | Total | Final round | Through |
|---|---|---|---|---|---|---|---|---|
| T1 | Brinson Paolini · ChampionCarolinas eClub NC Foothills | -4 | 74 (36/38) | 70 (35/35) | 65 (33/32) | 209 | -6 | F |
| T1 | Scott HamelRaintree Country Club | -4 | 70 (34/36) | 70 (35/35) | 69 (37/32) | 209 | -2 | F |
| 3 | Sam JenkinsRiver Run Golf & Country Club | -3 | 73 (38/35) | 67 (32/35) | 70 (36/34) | 210 | -1 | F |
| 4 | Luke ThalmanMyers Park Country Club | -2 | 68 (33/35) | 70 (33/37) | 73 (36/37) | 211 | 2 | F |
| T5 | Chad FultzBallantyne Country Club | E | 71 (36/35) | 72 (38/34) | 70 (36/34) | 213 | -1 | F |
| T5 | David YowellCarolina Golf Club | E | 67 (35/32) | 72 (35/37) | 74 (35/39) | 213 | 3 | F |
| T7 | Brian GarrettPine Island Country Club | 1 | 77 (37/40) | 68 (35/33) | 69 (35/34) | 214 | -2 | F |
| T7 | Ayush BodhaleSedgefield Country Club | 1 | 73 (37/36) | 70 (35/35) | 71 (33/38) | 214 | E | F |
| T9 | Davis SaymanCarmel Country Club | 2 | 72 (36/36) | 72 (39/33) | 71 (38/33) | 215 | E | F |
| T9 | Jake McGloneCedarwood Country Club | 2 | 73 (39/34) | 71 (35/36) | 71 (39/32) | 215 | E | F |
| T9 | Brandon ShaverCedarwood Country Club | 2 | 75 (36/39) | 69 (34/35) | 71 (35/36) | 215 | E | F |
| T9 | Matt KilgoRaintree Country Club | 2 | 74 (34/40) | 70 (35/35) | 71 (38/33) | 215 | E | F |
| T13 | Gavin PeachCarmel Country Club | 3 | 72 (37/35) | 75 (36/39) | 69 (34/35) | 216 | -2 | F |
| T13 | Charlie MayPine Lake Country Club | 3 | 69 (31/38) | 77 (37/40) | 70 (34/36) | 216 | -1 | F |
| T13 | Robert ThompsonCarolinas eClub NC Foothills | 3 | 72 (35/37) | 71 (36/35) | 73 (39/34) | 216 | 2 | F |
| 16 | John HeffernanCedarwood Country Club | 4 | 71 (36/35) | 73 (36/37) | 73 (38/35) | 217 | 2 | F |
| 17 | Will StewartCarmel Country Club | 5 | 76 (40/36) | 72 (34/38) | 70 (34/36) | 218 | -1 | F |
| T18 | Wil MyersCarmel Country Club | 7 | 72 (35/37) | 77 (36/41) | 71 (36/35) | 220 | E | F |
| 21 | Ryan KernsRiver Run Golf & Country Club | 8 | 76 (40/36) | 72 (35/37) | 73 (36/37) | 221 | 2 | F |
| 22 | Rhodes KarrikerCarolinas eClub NC Foothills | 9 | 70 (36/34) | 73 (37/36) | 79 (38/41) | 222 | 8 | F |
| T23 | David SiegelCharlotte National Golf Club | 14 | 75 (38/37) | 72 (35/37) | 80 (39/41) | 227 | 9 | F |
| T23 | Stokes GreeneMyers Park Country Club | 14 | 76 (38/38) | 71 (34/37) | 80 (42/38) | 227 | 9 | F |
| T25 | David SargentPine Island Country Club | 15 | 76 (37/39) | 73 (38/35) | 79 (43/36) | 228 | 8 | F |
| T25 | Olof BengtssonRaintree Country Club | 15 | 75 (39/36) | 70 (35/35) | 83 (42/41) | 228 | 12 | F |
Results reproduced from the original tournament home page. Positions and scores are preserved as published, including the gap after T18. T1 reflects the tie after 54 holes; Paolini won the playoff. Round scores show the front-nine/back-nine split in parentheses. F means the round is complete.
Explore past champions